Welcome to 12435 Oyama Road. This 4042 sq ft, 5 Bed, 4 bath, Lake View, Walkout Rancher is situated on 8.49 Acres with approx 5.3+ of those acres being used for Hay production. This country setting home includes a LEGAL 2 Bed Suite (separate laundry). There are 2 x 3 car garages (one garage on each level), an out building for storage and 3 private RV Pads. Located above the East Side of Wood Lake you receive sun throughout the day. Sit on your upper deck and look towards the West where you have Lake and Mountain views to enjoy watching the evening sun set. A little country and only 10 min to City Town Centre, 15 min to both the Airport and UBCO and 25 min to Kelowna. The property is fully fenced and has an electronic gate at the main entrance for added privacy. Welcome home to tranquility. There is an irrigation well on premise for irrigating the entire property. Septic pumped on May 9, 2022 Welcome Home (id:44483)
MLS® Number | 10281991 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Parking Space Total | 16 |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4042 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 8.498 |
Size Total | 8.498 Ac|5 - 10 Acres |
Size Total Text | 8.498 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 14 ft ,6 in | 11 ft ,5 in | 14 ft ,6 in x 11 ft ,5 in |
Basement | Great Room | 16 ft ,11 in | 24 ft ,2 in | 16 ft ,11 in x 24 ft ,2 in |
Basement | Dining Room | 7 ft ,10 in | 10 ft ,5 in | 7 ft ,10 in x 10 ft ,5 in |
Basement | Primary Bedroom | 12 ft ,5 in | 16 ft ,1 in | 12 ft ,5 in x 16 ft ,1 in |
Basement | Bedroom | 14 ft | 12 ft ,3 in | 14 ft x 12 ft ,3 in |
Basement | Full Ensuite Bathroom | 5 ft ,10 in | 11 ft ,10 in | 5 ft ,10 in x 11 ft ,10 in |
Basement | Full Bathroom | 9 ft | 4 ft ,10 in | 9 ft x 4 ft ,10 in |
Basement | Family Room | 14 ft ,5 in | 18 ft ,2 in | 14 ft ,5 in x 18 ft ,2 in |
Basement | Workshop | 11 ft ,5 in | 8 ft ,6 in | 11 ft ,5 in x 8 ft ,6 in |
Basement | Laundry Room | 6 ft ,2 in | 18 ft ,2 in | 6 ft ,2 in x 18 ft ,2 in |
Basement | Other | 34 ft ,4 in | 24 ft ,8 in | 34 ft ,4 in x 24 ft ,8 in |
Main Level | Kitchen | 17 ft ,2 in | 18 ft | 17 ft ,2 in x 18 ft |
Main Level | Living Room | 17 ft ,1 in | 16 ft ,9 in | 17 ft ,1 in x 16 ft ,9 in |
Main Level | Dining Room | 9 ft ,10 in | 11 ft ,5 in | 9 ft ,10 in x 11 ft ,5 in |
Main Level | Den | 10 ft ,5 in | 9 ft ,11 in | 10 ft ,5 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 15 ft ,4 in | 14 ft ,10 in | 15 ft ,4 in x 14 ft ,10 in |
Main Level | Full Ensuite Bathroom | 12 ft ,10 in | 9 ft ,1 in | 12 ft ,10 in x 9 ft ,1 in |
Main Level | Full Bathroom | 4 ft ,11 in | 11 ft ,3 in | 4 ft ,11 in x 11 ft ,3 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,4 in | 11 ft ,3 in x 11 ft ,4 in |
Main Level | Bedroom | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
Main Level | Laundry Room | 11 ft ,10 in | 8 ft ,6 in | 11 ft ,10 in x 8 ft ,6 in |
Main Level | Other | 35 ft | 25 ft | 35 ft x 25 ft |
Main Level | Storage | 7 ft ,3 in | 12 ft | 7 ft ,3 in x 12 ft |
https://www.realtor.ca/real-estate/25947165/12435-oyama-road-lake-country-lake-country-east-oyama
Contact us for more information
Scott Jennings
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462