Located in a highly sought-after Glenmore neighbourhood, this 6 bed, 3 bath home offers exceptional parking, massive shop and pool, all within minutes of downtown Kelowna and highly rates schools. Set on a spacious .23 acre lot, this property offers a lifestyle of relaxation and functionality. The above-ground saltwater pool with built in deck surround is perfect for lounging and entertaining. The back patio with gas and electrical hookups awaits your dream gazebo, while underground irrigation keeps the greenery vibrant. The well equipped 30x26' shop has 12' ceilings, sub panel and excellent mezzanine storage. There is a framed in micro suite attached to the 3pc pool bathroom, adding the opportunity for air bnb income! The home has a newer roof, windows, furnace/AC and hot water tank! This property combines a serene outdoor haven with versatile spaces, and convenient location, making it the ideal family home! (id:44483)
MLS® Number | 10282022 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location, Pole Sign |
Parking Space Total | 14 |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool, Pool |
Structure | Workshop, Patio(s), Sundeck, Deck, Workshop |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2251 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Oversize | |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14 ft ,3 in | 12 ft ,8 in | 14 ft ,3 in x 12 ft ,8 in |
Basement | Bedroom | 17 ft ,3 in | 10 ft ,1 in | 17 ft ,3 in x 10 ft ,1 in |
Basement | Full Ensuite Bathroom | 12 ft ,7 in | 4 ft ,8 in | 12 ft ,7 in x 4 ft ,8 in |
Basement | Bedroom | 9 ft | 8 ft ,8 in | 9 ft x 8 ft ,8 in |
Basement | Bedroom | 12 ft ,7 in | 9 ft | 12 ft ,7 in x 9 ft |
Basement | Laundry Room | 9 ft ,3 in | 5 ft ,2 in | 9 ft ,3 in x 5 ft ,2 in |
Basement | Utility Room | 11 ft ,3 in | 4 ft ,9 in | 11 ft ,3 in x 4 ft ,9 in |
Basement | Storage | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Other | 11 ft ,6 in | 3 ft ,11 in | 11 ft ,6 in x 3 ft ,11 in |
Main Level | Living Room | 17 ft ,4 in | 15 ft ,5 in | 17 ft ,4 in x 15 ft ,5 in |
Main Level | Kitchen | 18 ft ,1 in | 11 ft ,5 in | 18 ft ,1 in x 11 ft ,5 in |
Main Level | Full Bathroom | 8 ft ,8 in | 6 ft ,4 in | 8 ft ,8 in x 6 ft ,4 in |
Main Level | Bedroom | 10 ft ,1 in | 9 ft ,4 in | 10 ft ,1 in x 9 ft ,4 in |
Main Level | Bedroom | 10 ft ,1 in | 9 ft ,4 in | 10 ft ,1 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 11 ft ,5 in | 12 ft ,6 in x 11 ft ,5 in |
Main Level | Ensuite | 5 ft ,10 in | 4 ft ,6 in | 5 ft ,10 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/25949212/1224-mountain-avenue-kelowna-glenmore
Contact us for more information
Alex Henry
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Crista Macdermott
Personal Real Estate Corporation
(250) 768-2161
(250) 768-2342