Walk up style home in the quiet community of Lone Pine Estates, backing onto Mine Hill Park and peek-a-boo views of the City and Lake! As soon as you enter the main living space, you will be blown away by the vaulted ceilings and plenty of natural light. Enter the great room and fall in love with the custom 16’ fireplace wall with an electric fireplace, floating cabinets and shelves lit up by wall sconces, and an open-air wine display! The kitchen design features clean modern lines and contrasting cabinets. Entertaining with your family and friends will be seamless with large countertops and a large island with plenty of seating. To complement this stunning kitchen, we have added a butler pantry. It includes a beverage fridge, secondary sink, melamine shelving and upper and lower cabinets. 3 car garage! Double car garage for the main home and option to designate the single car garage to the legal suite. 2 bedroom, 1 bath legal suite with in-suite laundry; and a 6 pc appliance package. GST applicable. (id:44483)
MLS® Number | 10304229 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Central Island |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Humidifier, Microwave, See Remarks, Hood Fan, Washer |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3256 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 3 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.18 |
SizeTotal | 0.18 Ac|under 1 Acre |
SizeTotalText | 0.18 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 15'9'' x 13'0'' | ||
Lower Level | Kitchen | 10'0'' x 15'3'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'2'' x 10'2'' | ||
Lower Level | Bedroom | 9'0'' x 9'10'' | ||
Lower Level | Recreation Room | 15'6'' x 11'10'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Den | 8'6'' x 11'7'' | ||
Main Level | Bedroom | 11'2'' x 9'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 10'2'' | ||
Main Level | Kitchen | 14'2'' x 17'8'' | ||
Main Level | Dining Room | 7'4'' x 13'0'' | ||
Main Level | Living Room | 14'6'' x 21'5'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 15'0'' x 13'8'' |
https://www.realtor.ca/real-estate/26554260/1165-lone-pine-drive-kelowna-black-mountain
Contact us for more information
Jeffrey Jackson