Maintenance,
$480 MonthlyWelcome to unit 116 at the Sandstone, an established 55+ community in central Kelowna. This beautiful home looks brand new! Renovated from top to bottom the past few years to be the bright and modern home that it is. Comfortably boasting two bedrooms and two full bathrooms, large windows and vaulted ceilings make the home bright and grand! Full chefs kitchen with sleek cabinetry, stainless appliances, a gas range, an island and a breakfast nook overlooking your south facing backyard. Primary bedroom has a spacious walk in closet, and a spa inspired full ensuite. This home is filled with bright and inviting spaces to entertain friends and family. You have your front/formal living room and dining room, a second living room off of your kitchen, as well as a fully landscaped, quaint backyard! Sandstone is a highly sought after 55+ community for its central and peaceful location, as well as the recreation amenities including an outdoor pool, and clubhouse. (id:44483)
MLS® Number | 10282082 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Sandstone |
Pool Type | Indoor Pool, Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1568 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,6 in | 14 ft ,10 in | 17 ft ,6 in x 14 ft ,10 in |
Main Level | Dining Room | 13 ft ,6 in | 8 ft ,6 in | 13 ft ,6 in x 8 ft ,6 in |
Main Level | Kitchen | 8 ft ,6 in | 11 ft ,6 in | 8 ft ,6 in x 11 ft ,6 in |
Main Level | Dining Nook | 6 ft | 9 ft ,8 in | 6 ft x 9 ft ,8 in |
Main Level | Laundry Room | 7 ft ,9 in | 10 ft ,6 in | 7 ft ,9 in x 10 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18 ft ,2 in | 11 ft ,5 in | 18 ft ,2 in x 11 ft ,5 in |
Main Level | Bedroom | 13 ft ,6 in | 10 ft ,7 in | 13 ft ,6 in x 10 ft ,7 in |
Main Level | Full Ensuite Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25952242/116-1201-cameron-avenue-kelowna-springfieldspall
Contact us for more information
Chris Sereda
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/
www.onereal.com/
Andrea Sereda
(888) 828-8447
www.onereal.com/
www.onereal.com/