Maintenance,
$1,002.81 MonthlyIf you love the downtown area and you would like to be part of the growing community, this is your chance! South facing and only steps away from the lake and one of the best beaches in Kelowna. Top rated restaurants and coffee shops within few minutes walk makes this one of the most convenient locations in town. This 3 bedrooms and 2.5 bathrooms townhomes offers many recent updates including kitchen and bathrooms. Open concept Kitchen for endless entertainment possibilities. Includes French style patio doors for easy access to the outdoor patio space and BBQ area to enjoy the beautiful Okanagan summer days. On the top floor you will find master bedroom featuring his/her closets and access to the deck upstairs with beautiful water/park views. Ensuite includes 2 sinks, bathtub and separate shower. Second bedroom also features amazing views with access to deck. Enjoy the exclusive amenities including indoor and outdoor pool, gym and moorage for your boat. (id:44483)
MLS® Number | 10283910 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Lagoons |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Indoor Pool, Outdoor Pool, Pool |
Structure | Patio(s), Sundeck |
View Type | Lake View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Combination, Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1845 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Underground |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16 ft ,6 in | 14 ft | 16 ft ,6 in x 14 ft |
Second Level | Bedroom | 1 ft | 11 ft | 1 ft x 11 ft |
Second Level | Full Ensuite Bathroom | 12 ft | 8 ft | 12 ft x 8 ft |
Second Level | Full Bathroom | 9 ft | 5 ft ,5 in | 9 ft x 5 ft ,5 in |
Main Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bedroom | 13 ft ,6 in | 9 ft ,3 in | 13 ft ,6 in x 9 ft ,3 in |
Main Level | 2pc Bathroom | 7 ft | 4 ft ,6 in | 7 ft x 4 ft ,6 in |
Main Level | Dining Nook | 13 ft | 11 ft | 13 ft x 11 ft |
https://www.realtor.ca/real-estate/26021107/115-1156-sunset-drive-kelowna-kelowna-north
Contact us for more information
Michal Sluka
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/