Cozy, comfortable 2 bed/2 bath cabin in pristine condition! Located close to the ski lodge and lifts at Mount Baldy. This immaculate, home away from home, has a walk out basement with level parking space for 2 vehicles. Walk in to an entrance room that could be either a study, reading room, quiet living space, or ski gear room. Two bedrooms and a 4 piece bathroom downstairs and also a bonus room that the seller was going to turn into a sauna. There is even a sauna heater included! Or make it your wax room for your ski's and boards. Upstairs on the main level, is a large, open kitchen/living/dining space with a gas fireplace for heat and ambiance. There's another bathroom on this upper level, plus a mud room on the way out of the front door with lots of room for ski's, snowboards and snowshoes. This is a turnkey cabin wth immediate possession available, so what are you waiting for? Get the rest of the ski season in and experience ski hill living! (id:44483)
MLS® Number | 192602 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Recreation, Ski Hill |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Private Setting, Treed |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Constructed Date | 1995 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1400 Sqft |
Type | House |
Utility Water | Co-operative Well |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Ski Hill |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,9 in | 11 ft ,8 in | 12 ft ,9 in x 11 ft ,8 in |
Basement | Bedroom | 11 ft ,9 in | 7 ft ,11 in | 11 ft ,9 in x 7 ft ,11 in |
Basement | Den | 11 ft ,9 in | 9 ft ,7 in | 11 ft ,9 in x 9 ft ,7 in |
Basement | Laundry Room | 11 ft ,4 in | 9 ft | 11 ft ,4 in x 9 ft |
Basement | Storage | 7 ft ,11 in | 5 ft ,7 in | 7 ft ,11 in x 5 ft ,7 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
Main Level | Kitchen | 12 ft ,6 in | 10 ft ,6 in | 12 ft ,6 in x 10 ft ,6 in |
Main Level | Living Room | 14 ft | 11 ft ,4 in | 14 ft x 11 ft ,4 in |
Main Level | Mud Room | 8 ft ,11 in | 5 ft ,7 in | 8 ft ,11 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/23979767/110-cougar-road-oliver-oliver-rural
Contact us for more information
Sharon Snelling
(250) 498-6222
(250) 498-3733