Maintenance,
$530 MonthlyExquisite walk-out rancher townhome in Bella Veduta - over 2800 sq. ft. built for entertaining. Open concept main level boasts an oversized master retreat, gorgeous kitchen with granite countertops, living and dining rooms, den and laundry. High-end finishings throughout with spectacular mountain and valley views. Lower level is bright and spacious with wet bar, second gas fireplace, media room, bathroom and 2 large guest bedrooms. Private yard space and stamped concrete covered lower patio. Double garage with epoxy floors and private driveway. Quail Ridge is a quiet community neighborhood surrounded by two signature golf courses and walking/hiking/biking trails. Minutes to Airport Business Park offering Nesters Market, pharmacy and restaurants. 5 mins to the Airport and UBCO. (id:44483)
MLS® Number | 10256631 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Bella Veduta |
Features | Balcony |
Parking Space Total | 4 |
View Type | Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Natural Gas |
Heating Type | Ground Source Heat |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2889 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 27 ft ,2 in | 20 ft ,11 in | 27 ft ,2 in x 20 ft ,11 in |
Basement | Family Room | 13 ft ,2 in | 20 ft ,9 in | 13 ft ,2 in x 20 ft ,9 in |
Basement | Bedroom | 12 ft ,11 in | 15 ft ,5 in | 12 ft ,11 in x 15 ft ,5 in |
Basement | Bedroom | 13 ft ,6 in | 13 ft ,7 in | 13 ft ,6 in x 13 ft ,7 in |
Basement | Full Bathroom | 9 ft ,4 in | 4 ft ,11 in | 9 ft ,4 in x 4 ft ,11 in |
Main Level | Kitchen | 11 ft ,9 in | 14 ft ,3 in | 11 ft ,9 in x 14 ft ,3 in |
Main Level | Dining Room | 13 ft ,3 in | 9 ft ,8 in | 13 ft ,3 in x 9 ft ,8 in |
Main Level | Living Room | 14 ft ,7 in | 16 ft ,7 in | 14 ft ,7 in x 16 ft ,7 in |
Main Level | Den | 14 ft ,5 in | 13 ft ,3 in | 14 ft ,5 in x 13 ft ,3 in |
Main Level | Laundry Room | 8 ft ,10 in | 7 ft ,10 in | 8 ft ,10 in x 7 ft ,10 in |
Main Level | 2pc Bathroom | 5 ft ,11 in | 4 ft ,10 in | 5 ft ,11 in x 4 ft ,10 in |
Main Level | Primary Bedroom | 13 ft | 28 ft ,2 in | 13 ft x 28 ft ,2 in |
Main Level | Full Ensuite Bathroom | 13 ft ,2 in | 12 ft | 13 ft ,2 in x 12 ft |
https://www.realtor.ca/real-estate/24575753/105-1910-capistrano-drive-kelowna-university-district
Contact us for more information
Darryl Reuter
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
Dave Kotler
(250) 860-1100
(250) 860-0595