Own a piece of Peace Region history! 31 Acres situated on the edge of town with a classic farm style home providing all the charm one would expect. PLUS Double Garage, 60 x 90 Shop with 16” door & concrete floor, Barn, FUNCTIONAL Mill, 4 bins, 2 Hopper Storage, Bridge Building off Barn, Drive through with 14” Door. The history rings true on this property with a Norwegian Craftsmanship Barn & the original 1917 homestead built onto the farmhouse now acting as the great room with immense character. The entire home has been given a new concrete foundation in 2000 allowing you to have peace of mind but still enjoy the original character. Whether you are looking for a hobby farm, somewhere to run your business out of or a new venture this property has something for everyone. Property also has 20 acres in hay, dugout, perimeter fence & rail access. Contact today for more information or to schedule a viewing. DUPLICATE LISTING #197850 - SINGLE FAMILY (id:44483)
MLS® Number | 197848 |
Property Type | Agriculture |
Neigbourhood | Dawson Creek Rural |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Hobby Farm |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Exterior Finish | Wood Siding |
Size Interior | 3142 Sqft |
Utility Water | Unknown |
R V |
Access Type | Highway Access |
Acreage | Yes |
Size Irregular | 31 |
Size Total | 31 Ac|10 - 50 Acres |
Size Total Text | 31 Ac|10 - 50 Acres |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,4 in | 13 ft ,5 in | 12 ft ,4 in x 13 ft ,5 in |
Second Level | Bedroom | 11 ft ,2 in | 13 ft ,5 in | 11 ft ,2 in x 13 ft ,5 in |
Second Level | Bedroom | 12 ft ,6 in | 10 ft ,5 in | 12 ft ,6 in x 10 ft ,5 in |
Second Level | Bedroom | 16 ft ,6 in | 10 ft ,6 in | 16 ft ,6 in x 10 ft ,6 in |
Basement | Mud Room | 13 ft ,1 in | 10 ft ,5 in | 13 ft ,1 in x 10 ft ,5 in |
Basement | Other | 20 ft ,8 in | 46 ft ,6 in | 20 ft ,8 in x 46 ft ,6 in |
Basement | Storage | 20 ft ,9 in | 5 ft ,9 in | 20 ft ,9 in x 5 ft ,9 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 7 ft ,4 in | 10 ft | 7 ft ,4 in x 10 ft |
Main Level | Kitchen | 13 ft ,4 in | 11 ft ,4 in | 13 ft ,4 in x 11 ft ,4 in |
Main Level | Laundry Room | 5 ft ,2 in | 7 ft ,6 in | 5 ft ,2 in x 7 ft ,6 in |
Main Level | Living Room | 15 ft | 15 ft ,4 in | 15 ft x 15 ft ,4 in |
Main Level | Mud Room | 29 ft | 6 ft ,6 in | 29 ft x 6 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,7 in | 7 ft ,5 in | 9 ft ,7 in x 7 ft ,5 in |
Main Level | Dining Room | 10 ft ,5 in | 14 ft ,2 in | 10 ft ,5 in x 14 ft ,2 in |
Main Level | Great Room | 16 ft | 16 ft | 16 ft x 16 ft |
https://www.realtor.ca/real-estate/25284444/1040a-hwy-49-dawson-creek-dawson-creek-rural
Contact us for more information
Jessica Kulla
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca