Maintenance,
$90 MonthlySTUNNING VIEWS of the City, Mountains & Lake Okanagan await in this custom built home set on a .56 acre lot in an exclusive gated community. Discover over 4,300 sqft over 3 levels of this 4-bed, 3-bath home. The unique floor plan opens to the outdoors on all levels in order to capture the incredible landscape. Enjoy a private outdoor paradise with heated pool, firepit, shower and outdoor kitchen plus view platform. The elegant interior features granite accents, modern décor, and high-end finishes. The master suite on the main level features a fireplace, walk-in closet, and lavish ensuite. The lower level offers a media room, wet bar, gym, and more. A true entertainers dream home. Double garage, security system, and low $90/month strata fee. Close to schools, shops, hiking wineries, and downtown Kelowna. (id:44483)
MLS® Number | 10281962 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | Aurora Heights |
Parking Space Total | 4 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Sauna, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4309 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.568 |
Size Total | 0.568 Ac|under 1 Acre |
Size Total Text | 0.568 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 ft | 16 ft ,3 in | 15 ft x 16 ft ,3 in |
Second Level | Storage | 14 ft ,11 in | 14 ft ,7 in | 14 ft ,11 in x 14 ft ,7 in |
Second Level | Recreational, Games Room | 24 ft ,7 in | 31 ft | 24 ft ,7 in x 31 ft |
Second Level | Other | 13 ft | 7 ft ,2 in | 13 ft x 7 ft ,2 in |
Second Level | Full Bathroom | 6 ft ,5 in | 9 ft ,11 in | 6 ft ,5 in x 9 ft ,11 in |
Second Level | Media | 12 ft ,1 in | 21 ft ,7 in | 12 ft ,1 in x 21 ft ,7 in |
Second Level | Other | 12 ft | 23 ft ,7 in | 12 ft x 23 ft ,7 in |
Second Level | Utility Room | 6 ft ,7 in | 7 ft ,2 in | 6 ft ,7 in x 7 ft ,2 in |
Basement | Bedroom | 23 ft ,10 in | 13 ft | 23 ft ,10 in x 13 ft |
Basement | Storage | 8 ft ,8 in | 6 ft ,1 in | 8 ft ,8 in x 6 ft ,1 in |
Main Level | Kitchen | 13 ft ,2 in | 13 ft ,9 in | 13 ft ,2 in x 13 ft ,9 in |
Main Level | Dining Room | 9 ft ,4 in | 11 ft ,7 in | 9 ft ,4 in x 11 ft ,7 in |
Main Level | Living Room | 15 ft ,11 in | 17 ft ,4 in | 15 ft ,11 in x 17 ft ,4 in |
Main Level | Laundry Room | 8 ft ,6 in | 9 ft ,10 in | 8 ft ,6 in x 9 ft ,10 in |
Main Level | 2pc Bathroom | 4 ft ,11 in | 5 ft ,4 in | 4 ft ,11 in x 5 ft ,4 in |
Main Level | Primary Bedroom | 18 ft ,11 in | 12 ft ,2 in | 18 ft ,11 in x 12 ft ,2 in |
Main Level | Full Ensuite Bathroom | 14 ft ,1 in | 9 ft ,10 in | 14 ft ,1 in x 9 ft ,10 in |
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,7 in | 9 ft ,11 in x 11 ft ,7 in |
Main Level | Other | 24 ft ,10 in | 23 ft ,5 in | 24 ft ,10 in x 23 ft ,5 in |
https://www.realtor.ca/real-estate/25946656/1020-aurora-heights-west-kelowna-west-kelowna-estates
Contact us for more information
Rob Wasiliew
Personal Real Estate Corporation
(250) 549-1233