Welcome to this 3 bedroom, 2 full bath, 4 Season home on a half acre at Allison Lake. Fully furnished w/ heated kitchen floor & main bath, built in vac, all LED lighting, water softener, security system, weather station, hard wired internet & 7500W generator! Huge 21ft floor to vaulted ceiling stone wood stove fireplace centres the open concept living/dining room with tons of natural light. Main bdrm has electric f/p & sliding glass door to deck & outside gas firepit. 2 Large bedrooms upstairs and Full bathroom. Bsmt Rec Room, workshop & sauna. Heat ventilator/exchanger moves air throughout keeping it cool in summer & warm in winter. Enjoy the mountain views on the wrap around composite deck, w/ underneath storage, and a drive-in bsmt door for your toys! Fully fenced w/2 gates. RV parking & hookup w/ power, water & sewer. Steps to the lake & boat launch and a few min to ATV Trails, Provincial Park & Campground. Lake is great for Kayaking, fishing, boating! Your adventure is waiting! (id:44483)
MLS® Number | 10283175 |
Property Type | Single Family |
Neigbourhood | - Princeton |
Amenities Near By | Recreation |
Features | Irregular Lot Size |
View Type | Mountain View |
Water Front Type | Other |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Furnace, Stove, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 1223 Sqft |
Type | House |
Utility Water | Well |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation |
Sewer | Septic Tank |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1 Acre |
Size Total Text | 0.5 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'8 x 10'5 | ||
Second Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Basement | Other | 26 ft | 26 ft x Measurements not available | |
Basement | Workshop | 14 ft | 13 ft | 14 ft x 13 ft |
Basement | Recreation Room | 13'8 x 12'7 | ||
Ground Level | Full Bathroom | Measurements not available | ||
Ground Level | Foyer | 9 ft | 9 ft x Measurements not available | |
Ground Level | Primary Bedroom | 13'10 x 12'10 | ||
Ground Level | Kitchen | 13'2 x 9'6 | ||
Ground Level | Dining Room | 8'5 x 7'5 | ||
Ground Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
https://www.realtor.ca/real-estate/25957532/101-skye-blue-loop-princeton-princeton
Contact us for more information
Chris Moffett
(604) 538-2125
(604) 538-8633
www.royallepage.ca/northstar