Maintenance,
$352.84 MonthlyWelcome to centrally located, Dwell! With one of the most desirable floorplans and locations, this 2-bedroom, 2 bathroom townhome is perfect for investors and first time homebuyers alike. The main floor features an open-concept kitchen, dining and living area perfect for entertaining! Upstairs, you will find 2 large bedrooms, including primary bedroom with an ensuite and extra closet space. Enjoy your morning coffee on the balcony off the second bedroom or check out the rooftop patio - great for hosting summer barbeques as you enjoy city and mountain views. There is ample parking with the tandem car garage equipped with extra storage for your toys. Contact your realtor today! (id:44483)
MLS® Number | 10283833 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Dwell |
Amenities Near By | Golf Course, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Pole Sign |
Parking Space Total | 2 |
Structure | Patio(s), Deck |
View Type | Mountain View, View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2010 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding, Vinyl Siding |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1177 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,4 in | 11 ft ,2 in | 12 ft ,4 in x 11 ft ,2 in |
Second Level | Storage | 4 ft ,11 in | 6 ft ,5 in | 4 ft ,11 in x 6 ft ,5 in |
Second Level | Full Bathroom | 7 ft ,2 in | 5 ft ,7 in | 7 ft ,2 in x 5 ft ,7 in |
Second Level | Primary Bedroom | 11 ft ,11 in | 11 ft ,4 in | 11 ft ,11 in x 11 ft ,4 in |
Second Level | Full Ensuite Bathroom | 7 ft ,2 in | 7 ft ,7 in | 7 ft ,2 in x 7 ft ,7 in |
Basement | Recreational, Games Room | 10 ft ,1 in | 8 ft ,10 in | 10 ft ,1 in x 8 ft ,10 in |
Basement | Other | 3 ft ,6 in | 7 ft ,2 in | 3 ft ,6 in x 7 ft ,2 in |
Main Level | Dining Room | 5 ft ,11 in | 8 ft ,6 in | 5 ft ,11 in x 8 ft ,6 in |
Main Level | Storage | 3 ft ,3 in | 6 ft ,9 in | 3 ft ,3 in x 6 ft ,9 in |
Main Level | Kitchen | 11 ft ,4 in | 12 ft ,4 in | 11 ft ,4 in x 12 ft ,4 in |
Main Level | Living Room | 15 ft ,9 in | 24 ft ,8 in | 15 ft ,9 in x 24 ft ,8 in |
https://www.realtor.ca/real-estate/26015364/1-1811-ambrosi-road-kelowna-springfieldspall
Contact us for more information
Jane Dunbar
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/